This will be a perpetual “working” roster with frequent updates. We will edit this list of players asap when transactions are made. We will provide our readers with up to the minute updates on all roster moves. The nygreporter website prides itself on providing quality information regarding the team.
Feel free to leave your comments below about anything concerning the New York Giants roster moves. If you’re mad about a trade or disappointed by a player getting cut, please speak your mind. The players are in no particular order but grouped “by position”.
You can find the 2012 Injured Reserve list at the bottom of the page.
2012 New York Giants Roster: Current as of – 6/18/12 – 7 AM
LINEBACKERS
1. Michael Boley, LB #59 – 6’3″ 223 pounds
2. Zak DeOssie, LB/LS #51 – 6’4″ 249 pounds
3. Mathias Kiwanuka, LB #94 – 6’5″ 265 pounds
4. Mark Herzlich, LB #58 – 6″4″ 250 pounds
5. Greg Jones, LB #53 – 6’0″ 248 pounds
6. Spencer Paysinger, LB #55 – 6’2″ 236 pounds
7. Jacquian Williams, LB #57 – 6’3″ 225 pounds
8. Chase Blackburn, LB #93 – 6’3″ 247 pounds
9. Keith Rivers, LB #55 – 6’2″ 235 pounds
10. Clint Sintim, LB #52 – 6’2″ 256 pounds
11. Adrian Tracy, LB #98 – 6’2″ 245 pounds
12. Jake Muasau, LB #43 – 6’1″ 245 pounds *rookie
OFFENSIVE TACKLES
1. David Diehl, LT #66 – 6’5″ 319 pounds
2. Sean Locklear, OT #75 – 6’4″ 310 pounds
3. James Brewer, OT #79 – 6’6″ 330 pounds
4. Joel Reinders, OT #68 – 6’8″ 318 pounds
5. William Beatty, LT #65 – 6’6″ 307 pounds
6. Matt McCants, OT #71 – 6’5″ 301 pounds *rookie
7. Brandon Mosley, OT #67 – 6’5″ 318 pounds *rookie
KICKERS AND PUNTERS
1. Lawrence Tynes, Kicker #9 – 6’1″ 202 pounds
2. Steve Weatherford, Punter #5 – 6’2″ 211 pounds
TIGHT ENDS
1. Travis Beckum, TE #47 – 6’3″ 239 pounds
2. Martellus Bennett, TE #89 6’6″ 290 pounds
3. Adrien Robinson, TE #81 – 6’4″ 264 pounds *rookie
4. Ryan Purvis, TE #83 – 6’4″ 261 pounds
5. Larry Donnell, TE #46 – 6’6″ 269 pounds
6. Bear Pascoe, TE #86 – 6’5″ 285 pounds
RUNNING BACKS AND FULLBACKS
1. Ahmad Bradshaw, RB #44 – 5’9″ 198 pounds
2. DJ Ware, RB #28 – 6’0″ 234 pounds
3. Da’Rel Scott, RB #33 – 5’11” 210 pounds
4. Henry Hynoski, FB #45 – 6’1″ 266 pounds
5. David Wilson, RB #34 – 5’10” 210 pounds *rookie
6. Joe Martinek, RB #38 – 6’0″ 225 pounds *rookie
DEFENSIVE ENDS
1. Justin Tuck, DE #91 – 6’5″ 274 pounds
2. Osi Umenyiora, DE #72 – 6’3″ 261 pounds
3. Craig Marshall, DE #70 – 6’4″ 280 pounds
4. Jason Pierre-Paul, DE #90 – 6’5″ 290 pounds
5. Justin Trattou, DE #69 – 6’4″ 255 pounds
SAFETIES
1. Kenny Phillips, S #21 – 6’2″ 210 pounds
2. Antrel Rolle, S #26 – 6’0″ 208 pounds
3. Will Hill, S #38 – 6’1″ 207 Pounds
4. Tyler Sash, S #39 – 6’0″ 215 pounds
5. Derrick Martin, S #22 – 5’10” 200 pounds
6. Janzen Jackson, S #48 – 6’1″ 190 pounds *rookie
7. Steve Brown, S #27 – 5’11” 221 pounds
QUARTERBACKS
1. Eli Manning, QB #10 – 6’4″ 225 pounds
2. David Carr, QB #8 – 6’3″ 212 pounds
OFFENSIVE GUARDS AND CENTER
1. Chris Snee, OG #76 – 6’3″ 317 pounds
2. Kevin Boothe, OG #77 – 6’5″ 315 pounds
3. Mitch Petrus, OG #62 – 6’3″ 310 pounds
4. David Baas, C #64 – 6’4″ 312 pounds
5. Jim Cordle, C #63 – 6’3″ 320 pounds
6. Stephan Goodin, OG #79 – 6’6″ 310 pounds *rookie
CORNERBACKS
1. Corey Webster, CB #23 – 6’0″ 202 pounds
2. Brandon Bing, CB #31 – 5’9″ 175 pounds
3. Jayron Hosley, CB #36 – 5’10” 178 pounds *rookie
4. Prince Amukamara, CB #20 – 6’0″ 207 pounds
5. Terrell Thomas, CB #24 – 6’0″ 199 pounds
6. Michael Coe, CB #37 – 6’0″ 190 pounds
7. Justin Tryon, CB #30 – 5’9″ 189 pounds
8. Bruce Johnson, CB #25 – 5’11” 182 pounds
9. Brian Witherspoon, CB #29 – 5’10” 180 pounds
10. Antwaun Molden, CB #22 – 6’1″ 199 pounds
DEFENSIVE TACKLES
1. Shaun Rogers, DT #73 – 6’4″ 350 pounds
2. Chris Canty, DT/DE #99 – 6’7″ 304 pounds
3. Rocky Bernard, DT #95 – 6’3″ 308 pounds
4. Linval Joseph, DT #97 – 6’4″ 328 pounds
5. Marvin Austin, DT #96 – 6’2″ 312 pounds
6. Markus Kuhn, DT #78 – 6’4″ 300 pounds *rookie
7. Martin Parker, DT #79 – 6’2″ 300 pounds
WIDE RECEIVERS
1. Hakeem Nicks, WR #88 – 6’1″ 215 pounds
2. Domenik Hixon, WR #87 – 6’2″ 185 pounds
3. Devin Thomas, WR #15 – 6’2″ 218 pounds
4. Victor Cruz, WR #80 – 6’1″ 200 pounds
5. Jerrel Jernigan, WR #12 – 5’8″ 189 pounds
6. Ramses Barden, WR #13 – 6’6″ 227 pounds
7. Rueben Randle, WR #82 – 6’2″ 210 pounds *rookie
8. Dan DePalma, WR #15 – 5’11” 195 pounds
9. Isaiah Stanback, WR #18 – 6’2″ 228 pounds
2012 GIANTS INJURED RESERVE LIST:
1.
2.
3.
2012 GIANTS PRACTICE SQUAD:
1. TBD
2. TBD
3. TBD
4. TBD
5. TBD
6. TBD
7. TBD
8. TBD
[…] Roster […]
[…] Roster […]
[…] Roster […]
g men make you sweet it out every week
They sure have been doing that this year man. I’ve been on the edge of my seat each weekend.